Cutting Weapons

 

Name Damage Modifier
AT/PA
Weight
(oz)
Price
(Silver)
Bec de Corbin 5-10 -1/-2 90 110
Brabak Bully 6-11 -1/-2 120 80
Cudgel 2-7 -1/-3 60 5
Cutlass 4-9 -1/0 70 40
Double Kunchomer 7-12 -1/-3 150 125
Goupillon 2-21 -3/-4 240 110
Grain Flail 3-8 -2/-3 100 20
Kunchomer 5-10 0/-1 70 70
Mace 5-10 1/-3 110 50
Morning Star 6-11 -1/-3 120 50
Sabre 4-9 0/-1 35 60
Scythe 4-9 -3/-4 100 35
Seal Slayer ??? -1/0 ??? ???
Sickle ??? ??? ??? 25
Skraja 4-9 0/-3 90 50
Warhammer 7-12 -2/-4 150 100
Whip 1-6 0/-6 60 30
Witches' Broom ??? -1/0 ??? ???
Wolf Knife 4-9 0/-1 50 90